
2-3 Days
NEUTRON IPC2325LBR3-SPZ28-D IP GÜVENLİK KAMERASI
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
IPC2325LBR3-SP-D | IPC2325LBR3-SPZ28-D | |||||||||
Camera | ||||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8 ~ 12mm, manual zoom lens | 2.8 ~ 12mm, motorized zoom lens | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
12 | 270 | 108 | 54 | 27 | ||||||
Angle of View (H) | 105.3° ~ 25.4° | |||||||||
Angle of View (V) | 69.5° ~ 18.4° | |||||||||
Angle of View (O) | 136.9° ~ 31.2° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.01Lux (F1.8, AGC ON) 0Lux with IR on | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | DWDR | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile | |||||||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps | |||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 2 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/ Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||||
Dewarping | NA | |||||||||
HLC | Supported | |||||||||
BLC | Supported | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||||
Network Storage | ANR | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive | |||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 7.0W | ||||||||||
Dimensions (L × W × H) | 240.3 × 86.4 × 75.6mm (9.46” × 3.4” × 2.98”) | |||||||||
Net Weight | 1kg (2.2lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 6KV | |||||||||
Ingress Protection | IP67 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: 2-3 Days
- Model: ST00903
1,518₺