Model | IPC2224-SR3-NPF-36 |
Sensor | 1/2.7 CMOS |
A.I. | Description |
Human detection | Support |
Video images | Description |
Intelligent coding | Support basic mode, advanced mode, reduce storage footprint |
Video processing | Ultra 265/H.264/H.265 video coding; Support for dual code streams |
System | 3MP@30、2304*1296@30、1080P@25 |
Resolution | main stream: 2304*1296、1920*1080 sub stream 352*288(CIF)、704*288(2CIF)、640*360、704*576(default) |
OSD | Support time OSD, custom OSD, up to 4 |
Privacy area | support,up to 4 |
Regional Augmentation | support,up to 8 |
WDR | Support D-WDR |
Noise | Support 2D、3D |
Shutter
| Support automatic/manual mode Supports low drag mode Supports indoor 50/60Hz shutter mode to suppress power frequency flicker |
Video mode | Support transparent (default), bright, standard three scene mode selection, adjust the image style preferences |
Software | Description |
Upgrade | Support local upgrade of WEB interface Support Guardtools batch upgrade Support cloud upgrade |
client application | Support mobile APP video preview (iOS, Android), upgrade, humanoid setting, alarm sound uploading and other functions Support PC client to IPC local management, to achieve multchannel IPC live playback, local hard disk storage, etc |
Audio | Description |
Audio processing | N/A |
Network | Description |
IP Acquisition Mode
| Full Netcom (enabled by default), DHCP, static IP address |
Protocol | Support IPv4、TCP、UDP、DHCP、RTP、RTSP、DNS、DDNS、NTP、 port mapping and other network protocols; |
Compatibility | Support ONVIF standard protocol, realize video preview and recording of docking mainstream brand NVR, PC client, etc. |
Interface characteristics | Description |
Network status indicator | Support |
Alarm interface | not support |
audio port | N/A |
Network Interface | Support 10M/100M adaptive network port |
Hardware | Description |
Working environment | -10℃~60℃(-22°F~140°F) |
Power supply | DC12V±25%, support anti-reverse connection, overvoltage, overcurrent protection, input short circuit protection |
Reliability | 7*24 hours -30℃-60℃ high and low temperature cycle test is stable and reliable. Power port 2KV lightning protection, network port 4KV lightning protection, in line with national and international standards |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: 100
- Model: ST00961