New
2-3 Days
NEUTRON IPC2122CR3-PF40-A IP GÜVENLİK KAMERASI
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
Model | IPC2122CR3-PF40-A | |||||||
Camera | ||||||||
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||||
Lens | 4.0mm@F1.8 | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
4.0mm | 66.7 | 26.7 | 13.3 | 6.7 | ||||
6.0mm | 90 | 36 | 18 | 9 | ||||
Angle of View (H) | 86.5° | |||||||
Angle of View (V) | 44.1° | |||||||
Angle of View (O) | 106.4° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.02 Lux (F1.8,AGC ON) 0 Lux with IR on | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264 | |||||||
H.264 code profile | Baseline profile, Main Profile | |||||||
Frame Rate | Main Stream: 1080P (1920*1080): Max. 25 fps; Sub Stream: 720P (1280*720): Max. 25 fps; Third Stream: CIF (352*288): Max. 25 fps; | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||
Compatible Integration | ONVIF(Profile S, Profile T), API | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 4.5W | ||||||||
Dimensions (L × W × H) | 167.3 × 62.9 × 62.7 mm (6.6” × 2.5” × 2.5”) | |||||||
Weight | 0.37kg (0.81lb) | |||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: 10%~90% RH(non-condensing) | |||||||
Ingress Protection | IP66 | |||||||
Reset Button | Supported |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: 2-3 Days
- Model: ST00827
1,858₺