Model | IPC2126SR3-PF36-N | |
Camera | ||
You ask | 1 / 2.7 ", 2 megapixels, progressive scan CMOS | |
Shutter Speed | Auto / Manual, 1/6 ~ 1/100000 s | |
Lens | 3.6mm | |
Day and night | IR-cut filter with auto switch (ICR) | |
IR Location | 30m (98ft) IR range | |
S/N | More than 52dB | |
The WDR | Digital | |
Video | ||
Max. Resolution | 1920 × 1080 | |
Video Compression | U-Code, H.265, H.264 | |
Frame Rate | 1080P (1920*1080): Maks. 30 fps | |
720P (1280*720): Maks. 30 fps; D1 (720*576): Maks. 25 fps | ||
KING | supports | |
Video Streaming | Triple Streams (3 Streams) | |
OSD | supports | |
masking | 4 Fields | |
Smart | ||
Screening for suspicious behavior | N/A | |
Intelligent diagnosis | N/A | |
Scan for rule-outs | N/A | |
Statistical analysis | N/A | |
Storage | ||
Depeolamating Unit | N/A | |
Network | ||
protocols | L2TP, IPv4,IPV6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x | |
compatibility | ONVIF, API | |
Interface | ||
Network | 10M/100M Base-TX Ethernet | |
General | ||
Power source | 12 V DC or PoE (IEEE802.3 af) | |
Power consumption: 3.5 W (7.5W with IR on) | ||
Material | N/A | |
Çalışma Nem Ortamı | -35°C ~ +60°C (-31°F ~ 140°F), ? 95% RH | |
Darbeye Dayanıklılık | N/A | |
Giriş Koruması | IP67 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: Out Of Stock
- Model: ST00794