Out Of Stock
NEUTRON IPC324ER3-DVPF36 IP GÜVENLİK KAMERASI
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
| IPC324ER3-DVPF28 | IPC324ER3-DVPF36 | |||||
| Camera | ||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@f2.0 | 3.6mm@f2.0 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||
| 3.6 | 81 | 32.4 | 16.2 | 8.1 | ||
| Angle of View (H) | 104.4 ° | 86.4 ° | ||||
| Angle of View (V) | 67 ° | 53.2 | ||||
| Angle of View (O) | 135.7 ° | 112.3 ° | ||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | |||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D / 3D DNR | |||||
| S/N | >55dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Defog | Digital Defog | |||||
| The WDR | 120dB | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| 9:16 Corridor Mode | Supported | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 8 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| Two-way audio | Supported | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Interface | ||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
| Alarm I/O | 1/1 | |||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 5W | ||||||
| Dimensions (Ø x H) | Φ108.5 x 81mm (Ø4.28” x 3.2”) | |||||
| Weight | 0.45kg (0.99lb) | |||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: Out Of Stock
- Model: ST00200
2,872₺