-41 %
Out Of Stock
NEUTRON IPC312SR-VPF28-C IP GÜVENLİK KAMERASI
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
IPC312SR-VPF28-C | IPC312SR-VPF40-C | |||||||
Camera | ||||||||
Sensor | 1/2.9", progressive scan ,2.0 megapixel, CMOS | |||||||
Lens | 2.8mm@F2.0 | 4.0 mm@F2.0 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 45 | 18 | 9 | 4.5 | ||||
4mm | 64.3 | 25.7 | 12.9 | 6.4 | ||||
Angle of View (H) | 107.8° | 82.0° | ||||||
Angle of View (V) | 56.7° | 41.4° | ||||||
Angle of View (O) | 140.2° | 100.9° | ||||||
Adjustment angle | Pan:0°~90° | Tilt: 0°~65° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.005Lux (F2.0, AGC ON) 0 Lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | ?52dB | |||||||
IR Range | Up to 15m (49 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.264,MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection?Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ |
Storage | |
Edge Storage | Micro SD, Up to 256 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API |
Interface | |
Audio I/O | audio cable |
Input: impedance 35 k?; amplitude 2 V [p-p] | |
Output: impedance 600 ?; amplitude 2 V [p-p] | |
Built-in Mic | Supported |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
Power | 12 V DC±25%, PoE (IEEE 802.3af) |
Power consumption: Max 4.5W | |
Dimensions (Ø x H) | ?110 x 61 mm (Ø4.3” x 2.4”) |
Weight | 0.25 kg (0.55 lb) |
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
Ingress Protection | IP66 |
Vandal Resistant | IK10 |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: Out Of Stock
- Model: ST00274
909₺
1,541₺