Model | NVR308-64E-B | |
Video / Audio Input | ||
IP Video Input | 64 Channel Inputs | |
Bidirectional Audio Input | 1 Channel, RCA | |
Network | ||
Recording Bandwidth | 320Mbps | |
Transfer Bandwidth | 320Mbps | |
Remote connection | 128 users | |
Protocol | P2P, UPnP, NTP, DHCP, PPPoE | |
Video / Audio Output | ||
HDMI/VGA | HDMI/VGA 1: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | |
HDMI 2: 4K (3840x2160) / 60Hz, 4K (3840x2160) / 30Hz, 1920x1080p / 60Hz, 1920x1080p / 50Hz, 1600x1200 / 60Hz, 1280x1024 / 60Hz, 1280x720 / 60Hz, 1024x768 / 60Hz | ||
CVBS Output | 1 Channel BNC | |
Audio Output | 1 Channel, RCA | |
Record Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Record Monitoring | 16 Channels | |
Corridor Mode | 3/4/5/7/9/10/12/16/32 | |
Decoding | ||
Compression Format | Ultra 265, H.265, H.264 | |
Live view / Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capacity | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |
Hard Disk | ||
Sata Login | 8 Adet SATA HDD Girişi (8HDDx8TB) | |
eSATA | 1 eSATA Arayüzü | |
RAID | RAID 0, 1, 5, 6, 10 | |
Smart | ||
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |
VCA Search | Face search, Behavior search | |
İstatistiksel analiz | Kişi sayma | |
Harici Arayüz | ||
Network Arayüzü | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
Serial Arayüzü | 1 x RS232, 1 x RS485 | |
USB Arayüzü | Ön panel: 2 x USB2.0 Arka panel: 1 x USB3.0 | |
Alarm Girişi | 16 Kanal | |
Alarm Çıkışı | 4 Kanal | |
PoE | ||
PoE Portu | N/A | |
Desteklenen Standart | N/A | |
Genel | ||
Güç Kaynağı | 100 ~ 240 VAC | |
Güç Tüketimi | 20 W (HDD'siz) | |
Çalışma Sıcaklığı | -10°C ~ + 55°C ( +14°F ~ +131°F ) | |
Nem Ortamı | 10% ~ 90% | |
Ebatlar(W×D×H) | 442mm ×425mm× 86mm (17.4" × 16.7"× 3.4") | |
Ağırlık ( HDD'siz ) | 5.13 Kg |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: Out Of Stock
- Model: ST00122