New
NEUTRON NVR302-16E2 DİJİTAL KAYIT CİHAZI
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
| Model | NVR302-16E2 | |||||
| Video/Audio Input | ||||||
| IP Video Input | 16-ch | |||||
| Two-way Audio Input | 1-ch, RCA | |||||
| Network | ||||||
| Incoming Bandwidth | 320Mbps | |||||
| Outgoing Bandwidth | 320Mbps | |||||
| Remote Users | 128 | |||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS,DNS,DDNS,SNMP,SMTP,NFS | |||||
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |||||
| Video/Audio Output | ||||||
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Audio Output | 1-ch, RCA | |||||
| Audio Compression | G.711A, G.711U | |||||
| Synchronous Playback | 16-ch | |||||
| Live View Display | 1/4/6/8/9/16 | |||||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |||||
| Snapshot | ||||||
| FTP/Schedule/Event Snapshot | 16-ch snapshot, up to 1080P resolution | |||||
| Decoding | ||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||
| Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
| Capability | 1 x 12MP@30, 2 x 4K@30, 5 x 4MP@30, 10 x 1080P@30, 16 x 720P@30 | |||||
| Hard Disk | ||||||
| SATA | 2 SATA interfaces | |||||
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) | |||||
| eSATA | NA | |||||
| Disk Group | Support | |||||
| Smart | ||||||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking | |||||
| VCA Search | Behavior Search, Vehicle Search | |||||
| People Counting | People Flow Counting, Crowd Density Monitoring | |||||
| Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |||||
| General Alarm | ||||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Input Alarm, Audio Detection | |||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||
| External Interface | ||||||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||||
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB2.0 1 x USB3.0 | |||||
| RS232 | NA | |||||
| RS485 | 1 | |||||
| Alarm In | 8-ch | |||||
| Alarm Out | 2-ch | |||||
| General | ||||||
| Power Supply | 12VDC/3.3A Power Consumption: ≤ 12 W (without HDD) | |||||
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
| Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | |||||
| Weight (without HDD) | ≤1.8Kg (3.97lb) | |||||
| Certification | ||||||
| Certification | CE, FCC, UL, RoHS, WEEE | |||||
| CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |||||
| FCC | Part15 Subpart B, ANSI C63.4 | |||||
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: 100
- Model: ST01069
6,670₺