
-41 %
NEUTRON NVR301-16L-P8 DİJİTAL KAYIT CİHAZI
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
Model | NVR301-04L-P4 | NVR301-08L-P8 | NVR301-16L-P8 |
Video / Audio Input | |||
IP Video Input | 4-channel | 8-channel | 16-channel |
Two-Way Audio Input | 1-channel, RCA | ||
Network | |||
Incoming Bandwidth | 40Mbps | 60Mbps | 60Mbps |
Outgoing Bandwidth | 64Mbps | 64Mbps | 80Mbps |
Remote User | 128 | ||
Protocol | P2P, UPnP, NTP, DHCP, PPPoE | ||
Video / Audio Output | |||
HDMI / VGA Output | HDMI: 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | ||
Record Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-channel, RCA | ||
Simultaneous Playback | 4-channel | 8-channel | 16-channel |
Corridor Mode | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
Decoding | |||
Decoding format | Ultra 265, H.265, H.264 | ||
Live View / Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capacity | 1 x 4K@30, 2 x 4MP@30, 4 x 1080p@30, 8 x 720p@30, 16 x D1 | ||
Hard Disk | |||
SATA | 1 SATA Arayüzü | ||
HDD Kapasite | 10 TB Kadar Yükseltilebilir | ||
Akıllı Video Analizi | |||
VCA Akıllı Analizler | Yüz Tanıma, Alan İhlali, Sınır İhlali, Ses Algılama, Fokus Bozulması Algılama, Sahne Değişikliği Algılama , Otomatik Takip | ||
VCA Akıllı Arama | Yüz Tanıma, Davranışa Göre Arama | ||
İstatiksel Analiz | Kişi Sayma | ||
Harici Arayüz | |||
Network Arayüzü | 1 RJ-45 10M/100M Kendinden Uyarlamalı Ethernet Arabirimi | ||
USB Arayüzü | Arka Panel:2 x USB2.0 | ||
PoE | |||
PoE Arayüzü | 4 Bağımsız 100 Mbps PoE Network Arayüzü | 8 Bağımsız 100 Mbps PoE Network Arayüzü | |
Güç Kaynağı | Max 30W Tek Port için Max 54W Toplam( 13.5W her biri için ) | Max 30W Tek Port için) Max 108W Toplam ( 13.5W her biri için ) | |
Desteklenen Standart | IEEE 802.3at, IEEE 802.3af | ||
Genel | |||
Güç Kaynağı | 48V DC Güç Tüketimi: ≤ 8 W( HDD olmadan ) | 52V DC Güç Tüketimi: ≤ 8 W( HDD olmadan ) | |
Çalışma Ortamı | -10°C ~ + 55°C ( +14°F ~ +131°F ), Nem ≤ 90% RH(yoğunlaşmayan) | ||
Boyutlar(W×D×H) | 42 × 205 × 205mm ( 1.7" × 8.1" × 8.1" ) | 270mm×205mm × 42mm (10.6" ×8.1"× 1.7") | |
Ağırlık ( HDD olmadan ) | 0.59kg ( 1.3 lb ) | ≤ 0.68 Kg ( 1.50 lb ) |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock:
- Model: ST00269
1.506₺
2.554₺