
-41 %
NEUTRON IPC814SR-DVPF16 IP GÜVENLİK KAMERASI
This product qualifies for free shipping
This block is set to appear automatically on products above a certain price, which may qualify for free shipping or other perks.
IPC814SR-DVPF16 | |||||
Camera | |||||
Image sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||
Lens | 1.6mm@F1.6 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
1.6 | 36 | 14.4 | 7.2 | 3.7 | |
Angle of View | 180° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR | ||||
Day / Night | IR-cut filter for day & night function | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >55dB | ||||
IR Range | UP to 10m (33ft) | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Compression | Ultra265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream : 4MP (2560*1440), Max 25fps; Sub Stream: 1080P (1920*1080), Max 25fps; Third Stream: D1 (720*576), Max 25fps | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
ROI | Up to 8 areas | ||||
Privacy Mask | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Live View Display | |||||
Mount Type | Support table, wall, and ceiling | ||||
Interface | |||||
Audio I/O | Audio interface | ||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||
3 built-in omnidirectional microphone | |||||
Alarm I/O | 1/1 | ||||
Built-in Mic | Supported | ||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
Power consumption: Max 11W | |||||
Dimensions (Ø x H) | Φ125 x 43.7mm (Φ4.9” x 1.7”) | ||||
Weight | 0.39kg (0.86lb) | ||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistant | IK10 | ||||
Reset Button | Supported |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock:
- Model: ST00353
2.237₺
3.792₺